| Date | System | Impact | Duration | Status |
|---|---|---|---|---|
| No new site-level incidents this week. Rows below are the most recent, now resolved. | ||||
| 06/30 | Installnet.com | Planned hosting migration (GoDaddy) overran its window; monitored throughout | 9h 41m | Resolved · planned |
| 06/30 | Ecoserv site | Same hosting migration; overran planned window, monitored | 8h 57m | Resolved · planned |
| 06/24 | Ecoserv site | Site unreachable | 18 min | Resolved |
| Feature | Owner | Stage | Target | Status |
|---|---|---|---|---|
| Company Pages - Hierarchy Updates (PROD-382)Do | Aaron | In development | Jul 30, 2026 | Final testing before deployment |
| HubSpot Integration (PROD-480)Grow | Eric | In development | Q3 2026 | Behind target, now in progress |
| Project scope standardization (PROD-416)Do | Aaron | In development | Jul 23, 2026 | Final testing before deployment |
| Market Segment tagging in SP Locator (PROD-513)Do | Aaron | Ready to develop | Q3 2026 | Queued |
| Functions & Permissions Overhaul (PROD-536)Do | Aaron | In design | Q3 2026 | Design |
| Digital signature workflow (PROD-43)Do | Aaron | In development | Q4 2026 | On track |
| Severity | Open | Past SLA | SLA Target |
|---|---|---|---|
| Critical | 2 | 1 | 14 d |
| High | 19 | 14 | 30 d |
| Medium | 22 | 2 | 90 d |
| Low | 7 | 0 | 180 d |
Progress 11 findings closed, including 4 of the 6 Criticals. One Critical remains, 42 days past target.
Note The share within SLA dipped to 66% because the findings we closed were compliant ones — the older, past-due items are now a larger slice of a smaller total. The absolute risk is down.
Monthly code scan ran on schedule July 7. Third-party software: no newly exploitable items.
Automated patch scanning was rebuilt with corrected settings this week after a targeting issue blocked earlier attempts. First results next issue
| Devices Protected | External Weak Points | Security Escalations | Phishing Test Failures | Training Complete | Systems Current |
|---|---|---|---|---|---|
| 68 of 68 all devices protected | 0 found in external scans | 2 / 0 action both closed | 0.0% June test, all staff | 100% monthly, all users | 100% supported Windows 11 versions |
| Asset | Owner | Backup Health | RPO | Last Verified Restore | Status |
|---|---|---|---|---|---|
| Production database | CTO | Daily full + 15-min log copies, offsite | 15 min ✓ | No recent test | Recovery test overdue |
| Server images | CTO | App servers weekly; database & utility monthly | Layer beneath live backups | No test on record | On schedule |
| Document storage | CTO / AWS | Versioned, continuous | Continuous | — | Healthy |
| M365 (email, files, Teams) | XPERTECHS / Datto | Automatic | Per Datto schedule | No recent test | Request restore test |
| Disaster-recovery exercise | CTO | — | — | None on record | Schedule H2 |
Four of six Criticals were closed this week — good progress. The one that remains has been open 42 days against a 14-day target and has a ticket with the development team. Commit a fix date this month, or formally accept the risk with a documented rationale.
Performance patches deployed Friday afternoon produced immediate improvement, with more scheduled this week. No action needed; the gains should show in next week's availability numbers.
Backups are healthy and data-loss exposure is 15 minutes, but the full recovery procedure has not been timed recently. A timed test restore is planned as part of the H2 disaster-recovery exercise.