| Date | System | Impact | Duration | Status |
|---|---|---|---|---|
| No customer-facing incidents this week — the third clean week in a row. | ||||
| 06/30 | Installnet.com | Planned hosting migration (GoDaddy) overran its window; monitored throughout | 9h 41m | Resolved · planned |
| 06/30 | Ecoserv site | Same hosting migration; overran planned window, monitored | 8h 57m | Resolved · planned |
| Feature | Owner | Stage | Target | Status |
|---|---|---|---|---|
| Company Pages - Hierarchy Updates (PROD-382)Do | Aaron | Ready to ship | Aug 10, 2026 | Ready to deploy |
| HubSpot Integration (PROD-480)Grow | Eric | In development | Aug 10, 2026 | In development |
| Market Segment tagging in SP Locator (PROD-513)Do | Aaron | Ready to develop | Q3 2026 | Queued |
| Functions & Permissions Overhaul (PROD-536)Do | Aaron | In design | Q3 2026 | In design |
| Digital signature workflow (PROD-43)Do | Aaron | Ready to develop | Q4 2026 | Queued |
| Severity | Open | Past SLA | SLA Target |
|---|---|---|---|
| Critical | 7 | 1 | 14 d |
| High | 34 | 9 | 30 d |
| Medium | 64 | 2 | 90 d |
| Low | 18 | 0 | 180 d |
Leveraging a secondary tool found additional findings, and we are slowly working through the backlog of security tickets.
Third-party software: no newly exploitable items.
On policy All servers current; no security patches overdue. Last scan July 26.
| Devices Protected | External Weak Points | Security Escalations | Phishing Test Failures | Training Complete | Systems Current |
|---|---|---|---|---|---|
| 68 of 68 all devices protected | 0 found in external scans | 2 investigated · 0 needed action | 3.4% July test · 2 of 58 staff clicked | 100% monthly, all users | 100% supported Windows 11 versions |
| Asset | Owner | Backup Health | RPO | Last Verified Restore | Status |
|---|---|---|---|---|---|
| Production database | CTO | Daily full + 15-min log copies, offsite | 15 min ✓ | Jul 26 · point-in-time | Verified · 17.5 min |
| Server images | CTO | App servers weekly; database & utility monthly | Layer beneath live backups | — | On schedule |
| Document storage | CTO / AWS | Versioned, continuous | Continuous | — | Healthy |
| M365 (email, files, Teams) | XPERTECHS / Datto | Automatic | Per Datto schedule | Jul 21, 2026 | Restore verified |
| Disaster-recovery exercise | CTO | — | — | None on record | Schedule H2 |
A test restore on July 26 rebuilt the database to a specific point in time and completed in 17.5 minutes, confirming our 15-minute data-loss target is real and recoverable. Work is underway to run this test automatically on a recurring basis. No action needed.
Leveraging a secondary tool found additional findings, and we are slowly working through the backlog of security tickets.
Availability continues to improve as the early-July API instability ages out of the reporting window. The API itself recorded no downtime this week. No action needed.