| Date | System | Impact | Duration | Status |
|---|---|---|---|---|
| No customer-facing incidents in the last four weeks. | ||||
| Feature | Owner | Stage | Target | Status |
|---|---|---|---|---|
| Scope of Work Standardization, Phase 2 (PROD-547)Do | Dipshana | In development | Q3 2026 | In development |
| Company Hierarchy, Phase 2 (PROD-544)Do | Aaron | In development | Q3 2026 | In development |
| HubSpot Integration (PROD-480)Grow | Eric | In development | Sep 30, 2026 | In development |
| Market Segment tagging in SP Locator (PROD-513)Do | Alexander | Ready to develop | Q3 2026 | Queued |
| Functions & Permissions Overhaul (PROD-536)Do | Aaron | In design | Q3 2026 | In design |
| Digital signature workflow (PROD-43)Do | Aaron | Ready to develop | Q4 2026 | Queued |
| Severity | Open | Past SLA | SLA Target |
|---|---|---|---|
| Critical | 5 | 1 | 14 d |
| High | 37 | 10 | 30 d |
| Medium | 70 | 17 | 90 d |
| Low | 16 | 0 | 180 d |
Two more findings passed their target dates this week. Both were already tracked and neither is newly discovered; the overdue list remains the older items from the spring review.
Third-party software: no newly exploitable items.
On policy All servers current; no security patches overdue. Last scan August 30.
| Devices Protected | External Weak Points | Security Escalations | Phishing Test Failures | Training Complete | Systems Current |
|---|---|---|---|---|---|
| 62 devices 87 users protected | 0 found in external scans | 10 investigated · 0 needed action | 1.8% August test · 1 of 56 staff clicked | 100% monthly, all users | 100% supported Windows 11 versions |
| Asset | Owner | Backup Health | RPO | Last Verified Restore | Status |
|---|---|---|---|---|---|
| Production database | CTO | Daily full + 15-min log copies, offsite | 15 min ✓ | Aug 15 · automatic monthly test | Verified · 19 min |
| Server images | CTO | App servers weekly; database & utility monthly | Layer beneath live backups | — | On schedule |
| Document storage | CTO / AWS | Versioned, continuous | Continuous | — | Healthy |
| M365 (email, files, Teams) | XPERTECHS / Datto | Automatic | Per Datto schedule | Jul 21, 2026 | Restore verified |
| Disaster-recovery exercise | CTO | — | — | None on record | Needs a date |
As of August 27, a team member forwards a customer's quote request to a single address and the quote appears in Facilitynet in about ten seconds. That replaces fifteen to twenty minutes of manual entry per quote. A wider version that will work for any customer, not just the four, begins a slow rollout on September 1.
Work is underway to restructure how development is planned and tracked, moving to sprints and tighter roadmap targeting so commitments are more predictable. This is the change discussed at the last two leadership meetings.
Two more findings passed their resolution targets this week, taking the overdue total to 28 and the share within target to 78%. Everything overdue is already tracked and none is newly discovered, but the backlog is growing rather than shrinking.